Daftar Harga Keramik Lantai
Harga Keramik Lantai PLATINUM Ukuran 20×20
| Jenis dan Spesifikasi Barang | Satuan | Harga (Rp) |
| Galaxy Black, Brown, Cream, Grey, White KW- A | m2 (25/dos) | 38.500 |
| Petra Cream, Terracota KW- A | m2(25/dos) | 38.500 |
| Roxy black, Blue, Brown, Green, Grey, Red KW- A | m2(25/dos) | 38.500 |
| Alpha Blue, Green KW- A | m2(25/dos) | 40.000 |
| Track Brown, Grey KW- A | m2(25/dos) | 42.500 |
Harga Keramik Lantai PLATINUM Ukuran 30×30
| Jenis dan Spesifikasi Barang | Satuan | Harga (Rp) |
| Jungle Red, Green, Grey, Red KW- A | m2(11/dos) | 35.500 |
| Capri Brown, Grey KW- A | m2(11/dos) | 36.000 |
| Marble Brown KW- A | m2(11/dos) | 37.000 |
| Newton Brown, Green, Grey KW- A | m2(11/dos) | 37.000 |
| Mahoni Brown, Cream KW- A | m2(11/dos) | 38.000 |
| Cargo, Brown, Grey, dark Brown, dark Grey KW- A | m2(11/dos) | 45.000 |
| Clarin, Bone, Brown, Grey KW- A | m2(11/dos) | 45.000 |
| Cordon, Bone, Brown, Cream KW- A | m2(11/dos) | 45.000 |
| Bintan, Bone, Brown, Cream KW- A | m2(11/dos) | 46.500 |
Harga Keramik Lantai PLATINUM Ukuran 60×60
| Jenis dan Spesifikasi Barang | Satuan | Harga (Rp) |
| Cavalli, Cream, White KW- A | m2(4/dos) | 81.500 |
| FRedo, Cream, Grey KW- A | m2(4/dos) | 81.500 |
| Fresno, Cream, Grey KW- A | m2(4/dos) | 81.500 |
| Salsa, Cream, Grey KW- A | m2(4/dos) | 81.500 |
| Sicillia, Grey KW- A | m2(4/dos) | 81.500 |
| Sonata, Brown KW- A | m2(4/dos) | 81.500 |
| Strata, Cream, Grey KW- A | m2(4/dos) | 81.500 |
| Tequila, Cream, White KW- A | m2(4/dos) | 81.500 |
| Tosca, Cream, White KW- A | m2(4/dos) | 81.500 |
| Tudor, Cream, White KW- A | m2(4/dos) | 81.500 |
| Teakwood, Beige, Brown, Latte KW- A | m2(4/dos) | 81.500 |
Harga Keramik Lantai ARWANA
| Jenis dan Spesifikasi Barang | Satuan | Harga (Rp) |
| Warna Tua 20 x 20 | m2 | 36.500 |
| Warna Muda 20 x 20 | m2 | 36.000 |
| Warna Putih 30 x 30 | m2 | 30.500 |
| Warna Marble 30 x 30 | m2 | 35.000 |
| Warna Fancy 30 x 30 | m2 | 39.500 |
| Warna Putih 40 x 40 | m2 | 36.500 |
| Warna Marble 40 x 40 | m2 | 42.000 |
Harga Keramik Lantai MULIA
| Jenis dan Spesifikasi Barang | Satuan | Harga (Rp) |
| Warna Tua 20 x 20 | m2 | 38.000 |
| Warna Muda 20 x 20 | m2 | 35.500 |
| Warna Putih 30 x 30 | m2 | 32.000 |
| Warna Marble 30 x 30 | m2 | 37.500 |
| Warna Impresso 30 x 30 | m2 | 40.500 |
Harga Keramik Lantai MILAN
| Jenis dan Spesifikasi Barang | Satuan | Harga (Rp) |
| Pure Color 50 x 50 | m2 | 93.500 |
| Classy Color 50 x 50 | m2 | 102.000 |
| Fancy Color 50 x 50 | m2 | 112.500 |
| Accent Color 50 x 50 | m2 | 185.000 |
| Pure Color 25 x 50 | m2 | 79.000 |
| Classy Color 25 x 50 | m2 | 85.500 |
| Fancy Color 25 x 50 | m2 | 97.000 |
| Accent Color 25 x 50 | m2 | 170.000 |
| Pure Color 25 x 25 | m2 | 72.000 |
| Classy Color 25 x 25 | m2 | 78.000 |
| Fancy Color 25 x 25 | m2 | 92.000 |
| Accent Color 25 x 25 | m2 | 162.500 |
| Putih 40 x 40 | m2 | 49.500 |
| Median 40 x 40 | m2 | 51.000 |
| Gelap 40 x 40 | m2 | 52.500 |
| Rustic 33 x 33 | m2 | 44.000 |
| Rustic 40 x 40 | m2 | 45.500 |
| Supermilan 25 x 33 – Golongan A | m2 | 56.000 |
| Supermilan 25 x 33 – Golongan B | m2 | 57.500 |
| Supermilan 40 x 40 – Putih | m2 | 49.000 |
| Supermilan 40 x 40 – Median | m2 | 53.000 |
| Supermilan 40 x 40 – Gelap | m2 | 54.000 |
| Supermilan 50 x 50 – Putih | m2 | 72.000 |
Harga Keramik Lantai HERCULES
| Jenis dan Spesifikasi Barang | Satuan | Harga (Rp) |
| Hercules – Gelap 40 x 40 | m2 | 47.500 |
| Hercules – Motif Khusus 40 x 40 | m2 | 42.000 |
| Hercules – Putih 40 x 40 | m2 | 38.500 |
| Hercules – Motif Dasar Putih 40 x 40 | m2 | 44.500 |
| Hercules – Motif Dasar Gelap 40 x 40 | m2 | 45.500 |
Harga Keramik Lantai ROMAN
| Jenis dan Spesifikasi Barang | Satuan | Harga (Rp) |
| Roman 20 x 20 Golongan A | m2(25/dos) | 87.500 |
| Roman 20 x 20 Golongan B | m2(25/dos) | 91.000 |
| Roman 20 x 20 Golongan D | m2(20/dos) | 100.700 |
| Roman 30 x 30 Golongan B | m2(11/dos) | 86.000 |
| Roman 30 x 30 Golongan C | m2(11/dos) | 90.000 |
| Roman 33.3 x 33.3 Golongan A | m2(9/dos) | 96.000 |
| Roman 33.3 x 33.3 Golongan C | m2(9/dos) | 136.000 |
| Roman 40 x 40 Golongan A | m2(6/dos) | 96.000 |
| Roman 40 x 40 Golongan B | m2(6/dos) | 104.000 |
| Roman 40 x 40 Golongan C | m2(6/dos) | 106.000 |
| Roman 40 x 40 Golongan D | m2(6/dos) | 110.000 |
| Roman 45 x 45 Golongan A | m2(5/dos) | 105.000 |
| Roman 45 x 45 Golongan B | m2(5/dos) | 112.000 |
| Roman 45 x 45 Golongan E | m2(5/dos) | 148.500 |
| Roman 50 x 50 Golongan A | m2(4/dos) | 122.000 |
| Roman 50 x 50 Golongan B | m2(4/dos) | 131.500 |
| Roman 50 x 50 Golongan C | m2(4/dos) | 151.000 |
| Roman 60 x 60 Golongan A | m2(3/dos) | 154.000 |
| Roman 60 x 60 Golongan B | m2(3/dos) | 174.500 |
| Roman 60 x 60 Golongan C | m2(3/dos) | 201.500 |
| Roman 16.5 x 66.6 Golongan A | m2(10/dos) | 191.000 |
| Roman 33.3 x 66.6 Golongan A | m2(5/dos) | 171.000 |
| Roman 33.3 x 66.6 Golongan B | m2(5/dos) | 192.000 |
| Roman 33.3 x 66.6 Golongan C | m2(5/dos) | 211.000 |
| Roman 8 x 30 Hospital Skirting | m2(30/dos) | 475.000 |
| Roman 10 x 20 Step Nosing | m2(50/dos) | 516.000 |
DAFTAR HARGA KERAMIK DINDING
| ROMAN KERAMIK DINDING | ||
| Spesifikasi Barang | Satuan | Harga (Rp) |
| Roman 20 x 20 Golongan A | m2(25/dos) | 83.000 |
| Roman 20 x 20 Golongan B | m2(25/dos) | 91.000 |
| Roman 20 x 25 Golongan A | m2(20/dos) | 83.000 |
| Roman 20 x 25 Golongan B | m2(20/dos) | 90.000 |
| Roman 20 x 25 Golongan C | m2(20/dos) | 92.500 |
| Roman 25 x 25 Golongan A | m2(16/dos) | 85.500 |
| Roman 25 x 25 Golongan B | m2(16/dos) | 90.000 |
| Roman 25 x 25 Golongan C | m2(16/dos) | 103.000 |
| Roman 30 x 30 Golongan B (Match 20 x 60) | m2(11/dos) | 117.000 |
| Roman 30 x 30 Golongan C (Match 20 x 60) | m2(11/dos) | 129.000 |
| Roman 30 x 30 Golongan D (Match 20 x 60) | m2(11/dos) | 143.000 |
| Roman 30 x 30 Golongan A (Match 30 x 60) | m2(11/dos) | 112.000 |
| Roman 30 x 30 Golongan B (Match 30 x 60) | m2(11/dos) | 117.000 |
| Roman 30 x 30 Golongan C (Match 30 x 60) | m2(11/dos) | 129.000 |
| Roman 30 x 30 Golongan D (Match 30 x 60) | m2(11/dos) | 142.000 |
| Roman 25 x 33.3 Golongan A | m2(12/dos) | 84.000 |
| Roman 25 x 33.3 Golongan B | m2(12/dos) | 91.000 |
| Roman 25 x 33.3 Golongan C | m2(12/dos) | 93.500 |
| Roman 20 x 40 Golongan A | m2(12/dos) | 83.000 |
| Roman 20 x 40 Golongan B | m2(12/dos) | 91.000 |
| Roman 25 x 45 Golongan A | m2(9/dos) | 92.000 |
| Roman 25 x 45 Golongan B | m2(9/dos) | 103.000 |
| Roman 25 x 45 Golongan D | m2(9/dos) | 121.000 |
| Roman 32.5 x 32.5 Golongan A Match 32.5 x 65.6 | m2(9/dos) | 127.000 |
| Roman 32.5 x 32.5 Golongan B Match 32.5 x 65.6 | m2(9/dos) | 132.000 |
| Roman 32.5 x 32.5 Golongan A Match 32.5 x 97.5 | m2(9/dos) | 127.000 |
| Roman 20 x 60 Golongan A | m2(8/dos) | 127.500 |
| Roman 20 x 60 Golongan B | m2(8/dos) | 141.000 |
| Roman 20 x 60 Golongan C | m2(8/dos) | 156.000 |
| Roman 20 x 60 Golongan D | m2(8/dos) | 176.000 |
| Roman 30 x 60 Golongan A | m2(6/dos) | 127.500 |
| Roman 30 x 60 Golongan B | m2(6/dos) | 141.000 |
| Roman 30 x 60 Golongan C | m2(6/dos) | 155.000 |
| Roman 30 x 60 Golongan D | m2(6/dos) | 174.000 |
| Roman 30 x 60 Golongan E | m2(6/dos) | 184.000 |
| Roman 32.5 x 65.6 Golongan A Rectified | m2(5/dos) | 190.000 |
| Roman 32.5 x 65.6 Golongan B Rectified | m2(5/dos) | 206.000 |
| Roman 32.5 x 65.6 Golongan C Rectified | m2(5/dos) | 225.000 |
| Roman 32.5 x 97.5 Golongan A Rectified | m2(5/dos) | 282.000 |
| Roman 32.5 x 97.5 Golongan B Rectified | m2(5/dos) | 322.000 |
PLATINUM 20 X 20 |
||
| Spesifikasi Barang | Satuan | Harga (Rp) |
| Galaxy black, Brown, Cream, Grey, White KW- A | m2(25/dos) | 40.000 |
| Petra Cream, terracota KW- A | m2(25/dos) | 40.000 |
| Roxy Black, blue, Brown, Green, Grey, Red KW-A | m2(25/dos) | 40.000 |
| Alpha blue, Green KW- A | m2(25/dos) | 42.000 |
| Track Brown, Grey KW- A | m2(25/dos) | 43.000 |
PLATINUM 30 X 30 |
||
| Spesifikasi Barang | Satuan | Harga (Rp) |
| Jungle Red, Green, Grey, Red KW- A | m2(11/dos) | 37.000 |
| Capri Brown, Grey KW- A | m2(11/dos) | 38.000 |
| Marble Brown KW- A | m2(11/dos) | 39.000 |
| Newton Brown, Green, Grey KW- A | m2(11/dos) | 38.500 |
| Mahoni Brown, Cream KW- A | m2(11/dos) | 39.500 |
| Cargo, Brown, Grey, Dark Brown, Dark Grey KW-A | m2(11/dos) | 47.000 |
| Clarin, Bone, Brown, Grey KW- A | m2(11/dos) | 47.000 |
| Cordon, Bone, Brown, Cream KW- A | m2(11/dos) | 47.000 |
| Bintan, Bone, Brown, Cream KW- A | m2(11/dos) | 48.000 |
PLATINUM 50 X 50 |
||
| Spesifikasi Barang | Satuan | Harga (Rp) |
| Ecco Grey, Brown KW- A | m2(4/dos) | 71.500 |
| Gobi Cream, Grey KW- A | m2(4/dos) | 71.500 |
PLATINUM 60 X 60 |
||
| Spesifikasi Barang | Satuan | Harga (Rp) |
| Cavalli, Cream, White KW- A | m2(4/dos) | 82.750 |
| FRedo, Cream, Grey KW- A | m2(4/dos) | 82.750 |
| Fresno, Cream, Grey KW- A | m2(4/dos) | 82.750 |
| Salsa, Cream, Grey KW- A | m2(4/dos) | 82.750 |
| Sicillia, Grey KW- A | m2(4/dos) | 82.750 |
| Sonata, Brown KW- A | m2(4/dos) | 82.750 |
| Strata, Cream, Grey KW- A | m2(4/dos) | 82.750 |
| Tequila, Cream, White KW- A | m2(4/dos) | 82.750 |
| Tosca, Cream, White KW- A | m2(4/dos) | 82.750 |
| Tudor, Cream, White KW- A | m2(4/dos) | 82.750 |
| Teakwood, beige, Brown, latte KW- A | m2(4/dos) | 82.750 |
ARWANA |
||
| Spesifikasi Barang | Satuan | Harga (Rp.) |
| Warna Tua 20 x 20 | m2 | 38.500 |
| Warna Muda 20 x 20 | m2 | 36.000 |
| Warna Putih 30 x 30 | m2 | 30.000 |
| Warna Marble 30 x 30 | m2 | 35.000 |
| Warna Fancy 30 x 30 | m2 | 41.000 |
| Warna Putih 40 x 40 | m2 | 38.000 |
| Warna Marble 40 x 40 | m2 | 42.000 |
MULIA |
||
| Spesifikasi Barang | Satuan | Harga (Rp.) |
| Warna Tua 20 x 20 | m2 | 38.000 |
| Warna Muda 20 x 20 | m2 | 37.000 |
| Warna Putih 30 x 30 | m2 | 33.000 |
| Warna Marble 30 x 30 | m2 | 37.500 |
| Warna Impresso 30 x 30 | m2 | 41.000 |
MILAN |
||
| Spesifikasi Barang | Satuan | Harga (Rp.) |
| Pure Color 50 x 50 | m2 | 94.000 |
| Classy Color 50 x 50 | m2 | 103.000 |
| Fancy Color 50 x 50 | m2 | 113. 000 |
| Accent Color 50 x 50 | m2 | 186.000 |
| Pure Color 25 x 50 | m2 | 79. 000 |
| Classy Color 25 x 50 | m2 | 86.000 |
| Fancy Color 25 x 50 | m2 | 97. 000 |
| Accent Color 25 x 50 | m2 | 171.000 |
| Pure Color 25 x 25 | m2 | 73.000 |
| Classy Color 25 x 25 | m2 | 79.000 |
| Fancy Color 25 x 25 | m2 | 91.000 |
| Accent Color 25 x 25 | m2 | 163. 000 |
| Putih 40 x 40 | m2 | 50. 000 |
| Median 40 x 40 | m2 | 52.000 |
| Gelap 40 x 40 | m2 | 54. 000 |
| Rustic 33 x 33 | m2 | 45.000 |
| Rustic 40 x 40 | m2 | 46. 000 |
| Supermilan 25 x 33 – Golongan A | m2 | 56. 000 |
| Supermilan 25 x 33 – Golongan B | m2 | 58.000 |
| Supermilan 40 x 40 – Putih | m2 | 50. 000 |
| Supermilan 40 x 40 – Median | m2 | 54.000 |
| Supermilan 40 x 40 – Gelap | m2 | 55.000 |
| Supermilan 50 x 50 – Putih | m2 | 73. 000 |
HERCULES |
||
| Spesifikasi Barang | Satuan | Harga (Rp.) |
| Hercules – Gelap 40 x 40 | m2 | 49.000 |
| Hercules – Motif Khusus 40 x 40 | m2 | 43.500 |
| Hercules – Putih 40 x 40 | m2 | 40.000 |
| Hercules – Motif Dasar Putih 40 x 40 | m2 | 46.000 |
| Hercules – Motif Dasar Gelap 40 x 40 | m2 | 47.000 |